DMR TGIF : Mid South Link #76884 (SOUTH)
YSF Reflector : US Mid South Link #76884 (SOUTH)
Yaesu Wires-X : MID-SOUTH-LINK #09733
AllStarLink : Mid-South-Link #66593
EchoLink : #747442
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | N4FOX-B | 70cm | 17.11.2025 21:31 | 4 days 18:56:46 s | YSF | B | 173.230.141.125 | ||||
| 2 | KC2CBD-B | 70cm | 17.11.2025 08:32 | 0 days 12:59:50 s | YSF | B | 148.170.122.20 | ||||
| 3 | AA0KM-B | 70cm | 17.11.2025 16:42 | 0 days 04:49:47 s | YSF | B | 45.59.86.211 | ||||
| 4 | N4FOX-B | 70cm | 17.11.2025 21:19 | 0 days 04:17:37 s | YSF | B | 38.254.48.120 | ||||
| 5 | N4FOX-B | 70cm | 17.11.2025 21:25 | 0 days 04:17:34 s | YSF | B | 38.254.48.120 | ||||
